dc.contributor.author | Horkous, Houari | |
dc.contributor.author | Guerti, Mhania | |
dc.date.accessioned | 2020-07-21T13:47:25Z | |
dc.date.available | 2020-07-21T13:47:25Z | |
dc.date.issued | 2021-02-08 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/4029 | |
dc.description.abstract | Emotion recognition from speech has been an important and challenging research. The performance of speech features and influence of emotions number on the systems of emotion recognition in the Algerian dialect speech are studied in this work. To achieve this aim, an emotional database of the Algerian dialect (ADED) is built. This database contains four emotions: anger, fear, sadness and neutral. Extraction of features is an important step in the recognition of speech emotion. The features extracted in this study are: pitch, intensity, duration, unvoiced frames, jitter, shimmer, HNR (Harmonic Noise Ratio), formants and MFCCs (Mel Frequency Cepstral Coefficients). Each recognition system needs a classifier, so our system is based on the KNN (K-Nearest Neighbor) method of classification. Different results are obtained, the higher recognition rates are given when using a combination of features including pitch, intensity, duration, unvoiced frames, jitter, shimmer, HNR and the MFCCs parameters. And the performance is influenced by the number of emotions included: 82.29 % when using the four emotions of ADED database, 84.02% when three emotions fear, anger and neutral are recognized and 87.50% when only the fear and neutral emotions are used in the recognition system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | ADED | en_US |
dc.subject | Pitch | en_US |
dc.subject | Intensity | en_US |
dc.subject | Duration | en_US |
dc.subject | Unvoiced frames | en_US |
dc.subject | Jitter | en_US |
dc.subject | Shimmer | en_US |
dc.subject | HNR | en_US |
dc.subject | Formant | en_US |
dc.subject | MFCC | en_US |
dc.subject | KNN | en_US |
dc.title | Recognition of emotions in the Algerian Dialect Speech | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/100125 | |
dc.volume | 10 | en_US |
dc.issue | 1 | |
dc.pagestart | 245 | en_US |
dc.pageend | 254 | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: