dc.contributor.author | ChoutrI, Kheireddine | |
dc.contributor.author | Lagha, Mohand | |
dc.contributor.author | Dala, Laurent | |
dc.date.accessioned | 2020-07-21T09:28:11Z | |
dc.date.available | 2020-07-21T09:28:11Z | |
dc.date.issued | 2021-04-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3992 | |
dc.description.abstract | In order to deal with critical missions a growing interest has been shown to the UAVs design. Flying robots are now used fire protection, surveillance and search & rescue (SAR) operations. In this paper, a fully autonomous system for SAR operations using quadrotor UAV is designed. In order to scan the damaged area, speeds up the searching process and detect any possible survivals a new search strategy that combines the standard search strategies with the probability of detection is developed. Furthermore the autopilot is designed using an optimal backstepping controller and this enables the tracking of the reference path with high accuracy and maximizes the flying time. Finally a comparison between the applied strategies is made using a study case of survivals search operation. The obtained results confirmed the efficiency of the designed system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | UAV, SAR, Autopilot, Optimization, Trajectory generation, targets geo-localization | en_US |
dc.title | A Fully Autonomous Search and Rescue System Using Quadrotor UAV | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/100140 | |
dc.volume | 10 | en_US |
dc.pagestart | 2 | en_US |
dc.pageend | 12 | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: