dc.contributor.author | Benanane, Ahmed yassine | |
dc.contributor.author | Maaza, Zoulikha Mekkakia | |
dc.date.accessioned | 2020-07-16T14:11:09Z | |
dc.date.available | 2020-07-16T14:11:09Z | |
dc.date.issued | 2021-02-08 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3936 | |
dc.description.abstract | Different works offer serious games to learn a subject of exact science such as mathematics. However, there are few games dedicated to civic subjects such as geography, which is considered a frustrating but concrete subject requiring a virtual journey in relation to the real world. Many works in the field of serious games have highlighted the learner’s profile characterized by their skills, emotional abilities and memorization. Serious games and in particular the learning game could be used to categorize learners, so we need to understand what happened during the game, to identify the learner-player’s behaviour and performance. In this article we propose an approach based on an analytical model to categorize learners in order to maximize their potential according to their profiles. This categorization is based on three profiles: level profile, interaction profile and motivation profile. We illustrate our approach with the geographical learning game, which is designed for the students of Algerian middle school of education to learn geography. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Serious games, Categorization, Petri network, Hasse diagram, Learner-player profile. | en_US |
dc.title | Learner-players categorization in a geographical learninggame | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/100131 | |
dc.volume | 10 | en_US |
dc.issue | 1 | |
dc.pagestart | 309 | en_US |
dc.pageend | 320 | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: